| All sausage seasonings are available in two units: |
|---|
| 25#'s of meat = B unit |
| 12 1/2#'s of meat = C unit |
Fresh Breakfast Sausage Mixes
| Item # | Seasoning Mix | Description | B Unit | C Unit |
| Blue Ribbon Fresh Pork Sausage | ||||
| Maple Flavored Pork Sausage | ||||
| Hot Fresh Pork Sausage | ||||
| Fresh Pork Sausage - No MSG added | ||||
| Southern Pork Sausage | ||||
| Authentic English Banger Fresh Sausage |
Fresh Sausage & Brat Mixes
| Item # | Seasoning Mix | Description | B Unit | C Unit |
| Blue Ribbon Fresh Polish Sausage | ||||
| Blue Ribbon Fresh Italian Sausage | ||||
| Cajun Style Fresh Brat | ||||
| Onion & Garlic Fresh Brat | ||||
| Mexican Style Fresh Brat | ||||
| Blue Ribbon Fresh Bratwurst | ||||
| Taco Flavor Brat | ||||
| Jalapeno Fresh Brat | ||||
| Hot Italian Fresh Sausage | ||||
| Fresh Chorizo Sausage | ||||
| Fresh Potato Sausage | ||||
| Sheboygan Style Fresh Brat | ||||
| Fresh Italian Seasoning - No MSG added | ||||
| Fresh Hot Italian Sausage | ||||
| Fresh Polish Sausage - No MSG added | ||||
| Hungarian Fresh Sausage | ||||
| Sun Dried Tomato Basil Brat | ||||
| Tailgater Brat | ||||
| Beer Brat | ||||
| German Brat |
Cooked, Smoked Sausage Mixes - All mixes come complete with cure
| Item # | Seasoning Mix | Description | B Unit | C Unit |
| Blue Ribbon Wiener | ||||
| Liverwurst or Braunschweiger | ||||
| Blue Ribbon Bologna | ||||
| German Bologna | ||||
| Cajun Sausage | ||||
| Blue Ribbon Smoked Polish Kielbasa | ||||
| Sandwich/Meatloaf | ||||
| Ham Sausage | ||||
| Smoke Roasted Sausage | ||||
| Mettwurst | ||||
| Smoked Chorizo Sausage | ||||
| Weiner - No MSG added | ||||
| Bologna - No MSG added | ||||
| Smoked Polish Kielbasa - No MSG added | ||||
| Smoked Cajun Sausage | ||||
| Grandpa's Smoked Polish Sausage | ||||
| Hot Hungarian Smoked Sausage | ||||
| Mild Andouville Sausage | ||||
| Hot Andouville Sausage |
Summer Sausage & Salami
Item # |
Seasoning Mix | Description |
B Unit | C Unit |
| Cajun Style Summer Sausage | ||||
| Jalapeno Flavored Summer Sausage | ||||
| Blue Ribbon Summer Sausage w/Garlic | ||||
| Thuringer Sausage | ||||
| Blue Ribbon Summer Sausage | ||||
| Cooked Salami | ||||
| Spicy Garlic Summer Sausage w/Extra Garlic | ||||
| Cooked Beer Salami | ||||
| German Salami |
Snacks & Snack Stick Mixes
Item # |
Seasoning Mix |
Description |
B Unit |
C Unit |
| Sportsmen's Jerky | ||||
| Hot Sticks | ||||
| Mild Beef Sticks | ||||
| Landjaeger | ||||
| Tex Mex Sticks | ||||
| BBQ Smoked Sticks | ||||
| Willie's Snack Stick | ||||
| Grandpa's Landjaeger | ||||
| Teriyaki Beef Stick | ||||
| Pepperoni |
Specialty Mixes - only available in B unit size
Item # |
Seasoning Mix |
Description |
B Unit |
| Rib Rub | |||
| PS Salisbury Steak | |||
| Roast Beef | |||
| Butter Flavor Roast Beef | |||
| Corned Beef | |||
| Italian Beef Rub | |||
| Pizza Patty Mix | |||
| Slovenian Kranskies |






